# TARGET.md — Project 737D

## Strategic target (from OP scope)

**737D pre-SOP QC readiness — zero COP (Conformity of Product) issues at SOP launch**, with full ACF pass-through and QBI fitting targets met.

## How Much / By When (draft — sir to confirm)

| KPI | Target | By When | Owner |
|---|---|---|---|
| ACF#1 P/U pass rate | TBD (sir input) | N-13 (per OP timeline) | Zafarul |
| ACF#2 P/U pass rate | TBD | N-7 | Zafarul |
| ACF#1 SUV pass rate | TBD | TBD | Zafarul |
| ACF#2 SUV pass rate | TBD | TBD | Zafarul |
| ACF#3 P/U + SUV | TBD | TBD | Zafarul |
| SPTT 1 / 2 / 3 / 4 (Local) | 100% TABM IP | N-12 / N-9 / N-6 / N-3 | Ira |
| SPTT Outsource (Bumper) | LVPT 100% | OTOP | Effendi |
| SPTT Outsource (Non-Bumper) | LVPT 100% | OTOP | Effendi |
| QI Training (P/U + SUV) | Inspection Training done | per OP | Izwan |
| Manpower readiness | All local members + support members in place | N-2 week | Fitri |
| Facility prep | All plant facility ready | N-2 week | TBD |
| Equipment prep | VP Line Equipment Setting + 1A Trial + MPT | N-3 to N-1 | TBD |
| IT prep | TBD | TBD | TBD |
| C/F (Carry-over Fix) prep | TBD | TBD | TBD |

## COP-defining events per OP

- **ACF#0 → ACF#1 → ACF#2 → ACF#3** — sequential ACF (Acceptance Confirmation Fitting) trials
- **SPTT 1-4** — Single Part Try Tooling for local + outsource
- **SOP + HVPT 100%** — Final Production Trial, the last gate
- **IP & Fr ACF modify in Thai** — known risk: delay from modification thinking
- **Bumper (OTOP)** — Special outsource path with LVPT 100% gate

## Open Questions (need sir input)

1. **What specific problem on 737D should TBP-style root-cause?** (e.g. ACF#1 P/U failure mode? Manpower readiness? Bumper fit?)
2. **What's the deadline for "ready" — pure SOP date, or N-X weeks before?**
3. **QBI Rev.0 — when is Rev.1 expected? What changes trigger a rev?**
4. **Cross-link to ASSB QC existing systems** — link this to dQMS project (Plant Director narrative)?
5. **DECK.pptx scope** — full program overview, or specific ACF problem deep-dive?
6. **Discord category naming** — "Project 737D" or "737D QC Readiness"?

## Risks from OP reading

| Risk | Mitigation status |
|---|---|
| IP & Fr ACF modify in Thai (delays) | Noted in OP, no mitigation yet |
| Previously thinking modification no need to send ACF to Thai | Same risk — ACF routing decision |
| Bumper TABM IP achievement | SPTT outsource scope, Effendi owner |
| AxW B-Lot nominal concept only 90% target | Lower than 1W (100%) — fit risk for early ACFs |

#project
